Supply, Installation & Commissioning of Solar Power System
- Viewed - 4
Supply, Installation & Commissioning of Solar Power System
- Viewed - 4
Description
Supply, Installation & Commissioning of Solar Power System
Action For Development (AFD), a local organization, invites interested bidders to Supply, Installation & Commissioning of Solar Power System for its project entitled Integrated Multi-Sectoral Response to Address the Priority Needs of Internally Displaced Population in East Borena Zone, Oromia Region, which is envisaged to be implemented in partnership with WHH.
Financing by: WHH/EHF
Type and quantity of Items to be supplied.
| S.no. | DESCRIPTION | UNIT | QTY |
| Lot I | Solar panel, inverter with accessories | set | 1 |
| 1 | controller/inverter ≥22KW | pcs | 1 |
| 2 | Surge Protector | pcs | 1 |
| 3 | Dc breaker/Circuit breaker | set | 1 |
| 4 | Single Modules power required is ≥520W, Monocrystalline type and all modules producing a total power of ≥37.4kw to run the system | ls | 1 |
| 5 | Change over switch | pcs | 1 |
| 6 | Combiner box with accessories | pcs | 1 |
| Cables and accessories | |||
| 7 | 6mm2 single core cable for DC line | m | 200 |
| 8 | Conduit for Dc cable | m | 200 |
| 9 | Cable Tie | pkt | 2 |
| Earthing accessories | |||
| 10 | Earthing rode c/w clamp | Pcs | 1 |
| 11 | Lightning Arrestor | Pcs | 1 |
| 12 | 16 mm2 single core cable for Earthling rode | m | 20 |
| Solar structure and fences | |||
| 13 | Panel support steel structure (minimum side height above ground 1.5m with galvanized pipe of 2”) | set | 1 |
| 14 | Fencing the whole PV generator system (Solar modules) | ||
| 14.1 | Fence made of 40mmx40mmx3mm angle iron erected @ 1.5m interval, well anchored with C-25 concrete to a depth of not less than 0.5m below ground level; the height should not be less than 2m above the ground, and to be provided with 2.5mm barbed wire above the 2m height. The angle iron shall be painted with antirust in two coats. All the angle irons @ the corner shall be strengthened with 2.0″ class-A GS pipe arch. | ls | 1 |
| 14.2 | Door for the PV compound shall have a size of 70cm width by 200 cm height and be painted with 2 coats antirust and 2 coats of blue synthetic paint; shall be fabricated from 0.8mm thick metal sheet and 1.25mm thick LTZ iron frame and shall be provided with standard padlock at the external side. The cost includes installation, and all finishing works | ls | 1 |
| Transportation and Installation | |||
| 15 | Transportation of materials to site | ls | 1 |
| 16 | Installation, testing, commissioning of new solar system and giving onsite orientation for operators | ls | 1 |
Detail specifications of the items to be procured are provided in the Bid document.
A complete tender document in English is available at WHH eTender portal/ RFT 200414050
https://eu.eu-supply.com/ctm/supplier/publictenders
The tender terms and conditions are available in the official document published on our website
https://eu.eu-supply.com/login.asp?B=Welthun Baseline Survey gerhilfe, https://www.welthungerhilfe.org/tenders/
Might you be a new applicant, to be able to use the EU Supply web Portal and to submit your
application through the tender portal, you will have to register as a New Supplier through the
following web thread: https://eu.eu-supply.com/ctm/Company/CompanyRegistration/RegisterCompany?OID=21&B=WELTHUNGERHILFE
Submission of tender documents/offers:
All bid submission application must be performed online through the EU Supply Web Tendering Portal that is accessible through the following web thread ONLY:
https://eu.eu-supply.com/ctm/supplier/publictenders, no later than the 22 of April, 2026 at 3:00 PM
Please note that the tender should be uploaded ONLINE ONLY, and NOT in Hard Copy
Action For Development (AFD) reserves the right to accept or reject any or all bids without providing any reason thereof.
All the inquiries about the concerned open bid can be submitted through the EU Supply platform directly.
Action For Development (AFD)
Tel: # +251116625976/+251939655371 Addis Ababa, Ethiopia
